| Name: | ||||||||
| Brendan Lauck | ||||||||
| Address: | ||||||||
| Please send all requests | ||||||||
| City/State: | for Brendan Lauck | |||||||
| parents contact | ||||||||
| Zip: | information to | |||||||
| or summer schedule to | ||||||||
| Home Phone: | res0c4r5@verizon.net | |||||||
| 425.486.4501 | ||||||||
| Cell Phone: | ||||||||
| Email: | ||||||||
| res0c4r5@verizon.net | ||||||||
| Current School Attending: | ||||||||
| Northshore Junior High | ||||||||
| GPA: | Height: | Position: | ||||||
| 3.45 | 5'8" | Guard | ||||||
| Parents Names: | SAT/ACT Score: | |||||||
| Richard and Delia Lauck | N/A | |||||||
| My School Coaches Name: | Phone #: | |||||||
| Mr. Boniface | Mr. Bill Boniface, Social
Studies (425) 408-6771 bboniface@nsd.org |
|||||||
| Pts Per Gm: | Rebs: | Assists: | ||||||
| 4 | 2 | 4 | ||||||
| Steals: | Free Throw %: | 3 Pts %: | ||||||
| 4 | 75% | 100% | ||||||
| Other Sports I Play In: | ||||||||
| Skiing, Football, Baseball, Soccer | ||||||||
| Academic Achievements: | ||||||||
| Honor Roll, Web Leader, Leadership awards in Science | ||||||||
| Hobbies & Personal Interests: | ||||||||
| Music, PC Computers, avid sports enthusiast | ||||||||
| Why I would be a good fit at your school: | ||||||||
| Exceptional dribbling, hit open shots, dish to big men down low | ||||||||
| Why I want to go to your school: | ||||||||
| Get a good education and help make your/our team best in conference | ||||||||
| Summer Team Coach To Contact: | ||||||||
| Jay Gahan | ||||||||